26 : 10
Kills
FinishedRadiant vs Dire: Dota 2 match
Draft
Picks and bans in draft order; the number is the position in the sequence.
Radiant
Picks
- Pick order 3Mirana
- Pick order 5Magnus
- Pick order 7Doom
- Pick order 8Juggernaut
- Pick order 11Nature's Prophet
Bans
- Pick order 12Death Prophet
- Pick order 13Morphling
- Pick order 14Outworld Destroyer
- Pick order 15Spirit Breaker
Dire
Picks
- Pick order 1Witch Doctor
- Pick order 2Sniper
- Pick order 4Skywrath Mage
- Pick order 6Rubick
- Pick order 9Anti-Mage
- Pick order 10Night Stalker
Bans
Gold and experience advantage
By minute of the game. Above zero TBD leads, below zero TBD leads.
| Minute | gold | XP |
|---|---|---|
| 0 | 0 | 0 |
| 5 | +974 | −234 |
| 10 | +1.2k | +598 |
| 15 | +2.8k | +2.6k |
| 20 | +4.8k | +4.1k |
| 25 | +12.5k | +11k |
| 30 | +20.9k | +30.6k |
| 31 | +29.4k | +38.8k |
Players
Radiant
| Player | Hero | K/D/A | GPM / XPM | Net worth | Hero damage |
|---|---|---|---|---|---|
| Player 154574256 | Nature's Prophet | 10/2/12 | 780 / 846 | 24,110 | 21,967 |
| Player 336698247 | Magnus | 2/4/12 | 334 / 569 | 9,928 | 5,452 |
| Player 177446577 | Mirana | 2/3/11 | 356 / 450 | 10,433 | 7,672 |
| Player 139184242 | Juggernaut | 6/1/9 | 720 / 905 | 22,671 | 12,583 |
| Player 444613 | Doom | 5/0/6 | 542 / 610 | 16,566 | 8,628 |
Dire
| Player | Hero | K/D/A | GPM / XPM | Net worth | Hero damage |
|---|---|---|---|---|---|
| Player 263156060 | Rubick | 3/4/7 | 233 / 261 | 6,667 | 8,151 |
| Player 138615177 | Sniper | 1/5/4 | 515 / 604 | 15,114 | 12,990 |
| Player 134606138 | Night Stalker | 2/8/8 | 341 / 384 | 10,059 | 8,970 |
| Player 136240740 | Skywrath Mage | 4/3/1 | 217 / 271 | 6,449 | 9,328 |
| Player 697976764 | Anti-Mage | 0/6/0 | 467 / 598 | 13,928 | 5,586 |
Match result
Radiant won · 26 : 10
Radiant vs Dire
Final result
Completed matches stay in results.
Key events
- First blood — Rubick (Dire)
- Dire destroyed a tier 1 tower (mid)
- Radiant destroyed a tier 1 tower (top)
- Radiant destroyed a tier 1 tower (mid)
- Dire destroyed a tier 1 tower (bottom)
- Radiant destroyed a tier 2 tower (mid)
- Radiant destroyed a tier 1 tower (bottom)
- Radiant destroyed a tier 2 tower (bottom)
- Radiant killed Roshan
- Radiant destroyed a tier 2 tower (top)
- Radiant destroyed a tier 3 tower (mid)
- Radiant destroyed a tier 3 tower (bottom)
- Radiant destroyed a tier 4 tower
- Radiant destroyed the Ancient
Tournament
- Tournament
- 护鼠宝
- Tournament tier
- Professional
- Started
- Duration
- 31:07
- Winner
- Radiant
replay parsed