The team is now in My matches. Open My matches
The team was removed from My matches.
You already follow 20 teams, the maximum. Remove one first. Open My matches
This team can't be added to My matches yet: there is no data about it. Please try again later.
32 : 22
Kills
FinishedRU vs BARSELONA: Dota 2 match
Draft
Picks and bans in draft order; the number is the position in the sequence.
RU
Picks
- Pick order 8Earth Spirit
- Pick order 14Monkey King
- Pick order 15Lion
- Pick order 18Tusk
- Pick order 23Terrorblade
Bans
- Pick order 1Ancient Apparition
- Pick order 2Ursa
- Pick order 5Jakiro
- Pick order 10Timbersaw
- Pick order 11Witch Doctor
- Pick order 19Mars
- Pick order 21Slardar
BARSELONA
Picks
- Pick order 9Pudge
- Pick order 13Abaddon
- Pick order 16Lich
- Pick order 17Earthshaker
- Pick order 24Queen of Pain
Bans
- Pick order 3Morphling
- Pick order 4Beastmaster
- Pick order 6Phoenix
- Pick order 7Juggernaut
- Pick order 12Sven
- Pick order 20Outworld Destroyer
- Pick order 22Puck
Gold and experience advantage
By minute of the game. Above zero RU leads, below zero BARSELONA leads.
| Minute | gold | XP |
|---|---|---|
| 0 | −503 | −370 |
| 5 | −902 | −628 |
| 10 | −1.2k | −1.3k |
| 15 | +1.1k | +5.4k |
| 20 | +4.4k | +10k |
| 23 | +10.7k | +22k |
Players
RU
| Player | Hero | K/D/A | GPM / XPM | Net worth | Hero damage |
|---|---|---|---|---|---|
| Player 314533615 | Terrorblade | 16/1/6 | 734 / 800 | 17,024 | 21,657 |
| Player 1166085831 | Monkey King | 0/4/6 | 457 / 580 | 10,630 | 3,792 |
| Player 177314732 | Tusk | 5/8/12 | 377 / 584 | 8,657 | 18,104 |
| Player 121148866 | Earth Spirit | 8/5/17 | 364 / 527 | 7,592 | 14,328 |
| Player 352688090 | Lion | 3/6/11 | 264 / 429 | 5,912 | 10,042 |
BARSELONA
| Player | Hero | K/D/A | GPM / XPM | Net worth | Hero damage |
|---|---|---|---|---|---|
| Player 1067262380 | Pudge | 4/10/9 | 284 / 312 | 5,949 | 8,393 |
| Player 1003724504 | Abaddon | 6/2/5 | 504 / 584 | 11,609 | 12,628 |
| Player 1174223967 | Queen of Pain | 5/6/4 | 421 / 464 | 9,390 | 18,968 |
| Player 1699557300 | Earthshaker | 3/9/8 | 285 / 319 | 6,519 | 8,392 |
| Player 873619049 | Lich | 3/5/9 | 208 / 238 | 3,887 | 6,968 |
Match result
RU won · 32 : 22
RU vs BARSELONA, Bo1
Final result
Completed matches stay in results.
Key events
- First blood — Pudge (BARSELONA)
- RU destroyed a tier 1 tower (bottom)
- RU destroyed a tier 1 tower (mid)
- BARSELONA destroyed a tier 1 tower (mid)
- RU destroyed a tier 1 tower (top)
- RU destroyed a tier 2 tower (bottom)
- RU destroyed a tier 2 tower (top)
- RU destroyed the Ancient
Tournament
- Tournament
- Party To Play league
- Series
- BO1
- Tournament tier
- Professional
- Started
- Duration
- 23:22
- Winner
- RU
replay parsed