The team is now in My matches. Open My matches
The team was removed from My matches.
You already follow 20 teams, the maximum. Remove one first. Open My matches
This team can't be added to My matches yet: there is no data about it. Please try again later.
44 : 35
Kills
Finishedмиумиу|>.< vs связка бананчиков : Dota 2 match
Draft
Picks and bans in draft order; the number is the position in the sequence.
миумиу|>.<
Picks
- Pick order 8Dawnbreaker
- Pick order 14Witch Doctor
- Pick order 15Marci
- Pick order 18Ursa
- Pick order 23Pugna
Bans
- Pick order 1Beastmaster
- Pick order 4Silencer
- Pick order 7Disruptor
- Pick order 10Snapfire
- Pick order 11Queen of Pain
- Pick order 19Troll Warlord
- Pick order 22Phantom Lancer
связка бананчиков
Picks
- Pick order 9Timbersaw
- Pick order 13Jakiro
- Pick order 16Pudge
- Pick order 17Dark Willow
- Pick order 24Slardar
Bans
- Pick order 2Primal Beast
- Pick order 3Abaddon
- Pick order 5Pangolier
- Pick order 6Mars
- Pick order 12Gyrocopter
- Pick order 20Ember Spirit
- Pick order 21Huskar
Gold and experience advantage
By minute of the game. Above zero миумиу|>.< leads, below zero связка бананчиков leads.
| Minute | gold | XP |
|---|---|---|
| 0 | 0 | 0 |
| 5 | +1.5k | +1.1k |
| 10 | +657 | −557 |
| 15 | −2.6k | −1.7k |
| 20 | +6.5k | +9.3k |
| 25 | +4.4k | +8.6k |
| 30 | +11.1k | +24.1k |
| 35 | +21.6k | +39.7k |
Players
миумиу|>.<
| Player | Hero | K/D/A | GPM / XPM | Net worth | Hero damage |
|---|---|---|---|---|---|
| Player 189317657 | Ursa | 21/4/9 | 791 / 1,101 | 27,045 | 37,322 |
| Player 409811360 | Pugna | 6/6/17 | 496 / 693 | 16,605 | 29,247 |
| Player 1673660021 | Marci | 2/11/14 | 370 / 578 | 9,901 | 6,700 |
| Player 201812568 | Witch Doctor | 9/10/17 | 423 / 445 | 12,716 | 27,865 |
| Player 1674721988 | Dawnbreaker | 6/4/19 | 537 / 751 | 17,979 | 24,387 |
связка бананчиков
| Player | Hero | K/D/A | GPM / XPM | Net worth | Hero damage |
|---|---|---|---|---|---|
| Player 1661242107 | Slardar | 11/7/12 | 480 / 583 | 14,913 | 24,106 |
| Player 1348924193 | Pudge | 5/10/15 | 490 / 613 | 13,785 | 19,051 |
| Player 172715549 | Timbersaw | 8/10/12 | 438 / 496 | 12,615 | 23,918 |
| Player 1674311132 | Dark Willow | 7/9/14 | 291 / 382 | 8,658 | 22,157 |
| Player 1674920452 | Jakiro | 4/9/16 | 296 / 360 | 7,515 | 19,297 |
Match result
миумиу|>.< won · 44 : 35
миумиу|>.< vs связка бананчиков , Bo1
Final result
Completed matches stay in results.
Key events
- First blood — Pugna (миумиу|>.<)
- миумиу|>.< destroyed a tier 1 tower (top)
- связка бананчиков destroyed a tier 1 tower (mid)
- миумиу|>.< destroyed a tier 1 tower (bottom)
- связка бананчиков destroyed a tier 1 tower (bottom)
- миумиу|>.< destroyed a tier 1 tower (mid)
- миумиу|>.< killed Roshan
- связка бананчиков destroyed a tier 1 tower (top)
- миумиу|>.< destroyed a tier 2 tower (top)
- миумиу|>.< killed Roshan
- миумиу|>.< destroyed a tier 2 tower (mid)
- миумиу|>.< destroyed a tier 2 tower (bottom)
- миумиу|>.< destroyed a tier 3 tower (mid)
- миумиу|>.< destroyed the Ancient
Tournament
- Tournament
- Party To Play league
- Series
- BO1
- Tournament tier
- Professional
- Started
- Duration
- 35:04
- Winner
- миумиу|>.<
replay parsed